Google’s newest flagship cellphone, the Pixel 8, made its debut in October. It begins at $699 (£699, AU$1,199), which is $100 greater than final 12 months’s Pixel 7 and the Pixel 6 earlier than. (Notice that the Pixel 7 is right down to $430 for Black Friday in the event you’re trying to save cash.)
The Pixel 8 lineup is meant for individuals who wish to improve to a flagship Android cellphone that takes wonderful images, which has been Google’s signature focus. The Pixel 8 includes a 50-megapixel most important digicam and a 12-megapixel ultrawide digicam, that are the identical as these within the Pixel 7 and Pixel 6. This 12 months, there’s a higher-res 10-megapixel selfie digicam.
Arguably the largest Pixel 8 enchancment nevertheless, has come by the use of its software program, which is without doubt one of the key sights of a Pixel cellphone. The Pixel 8 collection gives seven years of assist for Android OS and safety upgrades, forcing rival Samsung to increase its protection for its new Galaxy S24 lineup to remain aggressive. It additionally represents a major improve over the Pixel 7 collection, which Google pledged to assist with 5 years of safety patches and three years of main Android updates. The Pixel 6 has three years of OS upgrades and 5 years of safety patches promised, displaying Google’s rising assist over time.
The design, with its signature digicam bar operating throughout the chassis, is basically similar save for a barely bigger display screen and a barely decrease weight, amongst different minor modifications in look. After Google overhauled its cellphone lineup with the Pixel 6 in 2021, the Pixel 8 gives an iterative improve from the Pixel 7, versus the novel modifications of three years in the past.
Past its software program updates, the Pixel 8 comes with new options, specifically Evening Sight for video, Audio Magic Eraser, a strong device for eradicating background noise from movies, and Finest Take, a photograph modifying device that alters the expression on somebody’s face in a bunch image.
Google put 2021’s Pixel 6 (pictured) by way of an intensive revamp. Its design language stays in 2023’s Pixel 8.
A few of these options could come to older Pixel telephones in time, maybe those operating on Tensor chipsets, however they’re obtainable on the latest Pixel cellphone first.
The Pixel 8 runs on Google’s years-in-the-making Tensor chip as soon as once more, however this 12 months it is the next-gen model often known as the Tensor 3, however we cannot know the way a lot it is improved on the Tensor 2 (within the Pixel 7 and Pixel 7A) and Tensor 1 (within the Pixel 6) till we now have time to check it. The brand new cellphone’s 8GB of RAM and both 128GB or 256GB of storage are unchanged from earlier Pixels, although its 4,575 mAh battery sits between the capacities for the Pixel 7 (4,355 mAh) and Pixel 6 (4,614 mAh).
Learn Extra: The Pixel 8’s AI Blurs The Line Between Actuality and Fantasy
Google’s Pixel 7 (subsequent) left to the Pixel 6 (proper)
There’s additionally assist for a better refresh fee of 120Hz on the show from the Pixel 7’s 90Hz most, which ought to permit for smoother scrolling and navigation. Pixel 8 additionally has a better charging pace of 13 watts versus 5 watts in older Pixel telephones for Qi-compatible gadgets, although the wired charging stays on the similar 30W as within the Pixel 7 and Pixel 6.
For extra particulars on how Google’s new Pixel 8 stacks up in opposition to its predecessors, take a look at the specs chart beneath for a side-by-side view. If you wish to be taught extra concerning the Pixel 8 Professional, you’ll be able to learn this comparability piece to glean some insights.
Pixel 8 specs vs. Pixel 7 vs. Pixel 6
| Google Pixel 8 | Google Pixel 7 | Google Pixel 6 | Google Pixel 5 | |
| Show dimension, tech, decision, refresh fee, brightness | 6.2-inch OLED; 2,400×1,080 pixels; 60-120Hz adaptive refresh fee | 6.3-inch OLED show, FHD+ (1080 x 2400 pixels) , 90Hz | 6.4-inch OLED; 2,400×1,080 pixels; 60 or 90Hz variable refresh fee | 6-inch OLED; 2,340 x 1,080 pixels; 90Hz refresh fee |
| Pixel density | 428 ppi | 416 ppi | 411 ppi | 432 ppi |
| Dimensions (inches) | 5.9 x 2.8 x 0.4 in. | 6.13 x 2.88 x 0.34 in. | 6.2 x 2.9 x 0.4 in. | 5.7 x 2.8 x 0.3 in. |
| Dimensions (millimeters) | 150.5 x 70.8 x 8.9 mm | 155.6 x 73.2 x 8.7 mm | 158.6 x 74.8 x 8.9 mm | 144.7 x 70.4 x 8.0 mm |
| Weight (grams, ounces) | 187 g (6.6 oz.) | 197 g (6.9 oz.) | 207 g (7.3 oz.) | 151 g (5.33 oz.) |
| Cellular software program | Android 14 | Android 13 | Android 12 | Android 11 |
| Digital camera | 50-megapixel (vast), 12-megapixel (ultrawide) | 50-megapixel (vast), 12-megapixel (ultrawide), | 50-megapixel (vast), 12-megapixel (ultrawide) | 12.2-megapixel (vast), 16-megapixel (ultrawide) |
| Entrance-facing digicam | 10.5-megapixel | 10.8-megapixel | 8-megapixel | 8-megapixel |
| Video seize | 4K | 4K | 4K | |
| Processor | Google Tensor G3 | Google Tensor G2 | Google Tensor | Qualcomm Snapdragon 765G |
| RAM/storage | 8GB + 128GB, 256GB | 8GB + 128GB, 256 GB, | 8GB + 128GB, 256GB | 8GB + 128GB |
| Expandable storage | None | None | None | None |
| Battery/charging speeds | 4,575 mAh | 4,355 mAh | 4,614 mAh | 4,000 mAh |
| Fingerprint sensor | Underneath show | Underneath show | Underneath show | Rear |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Headphone jack | None | None | None | None |
| Particular options | 5G (Sub 6, mmWave); VPN by Google One; 7 years of OS, safety and Function Drop updates; front-facing digicam has autofocus; 13W Qi wi-fi charging; 30W wired charging; USB-3.2 speeds through USB-C; IP68 mud and water resistance; Gorilla Glass Victus 2 on back and front | 5G, Magic Eraser, Picture Unblur, Actual Tone, Face Unblur, Lengthy Publicity Mode, Motion Pan; Maintain For Me, Wait Occasions, Direct My Name Dwell Translate | 5G (Sub 6, some service fashions even have mmWave); Wi-Fi 6E; 30W quick charging; Magic Eraser, Movement mode, Actual Tone, Face Unblur, Cinematic Pan; 5 years OS and safety updates; IP68 mud and water-proof; Gorilla Glass Victus (entrance), Gorilla Glass 6 (again) | 5G; IP68 water-proof; dual-SIM (nano-SIM and e-SIM); reverse wi-fi charging; quick charging |
| US value off-contract | $699 (128GB) | $600 (128GB) | $599 (128GB) | $699 |
| UK value | £699 (128GB) | £599 (128GB) | £599 (128GB) | £599 (128GB) |
| Australia value | AU$1,100 (128GB) | AU$999 (128GB) | £599 (128GB) | AU$999 (128GB) |
